<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Dashboard News</title>
		<description>Car news and reviews.</description>
		<link><![CDATA[http://www.dashboardnews.com]]></link>
		<atom:link rel='next' href='http://www.dashboardnews.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Ford Atlas Concept at 2013 NAIAS]]></title>
			<description><![CDATA[Joe Hinrichs, President of the Americas, Ford Motor Company with the Ford Atlas Concept at the North American International Auto Show in Detroit.  Ford unveiled the Ford Atlas Concept to showcase the design, capability, fuel efficiency and smart technologies that will define future pickup trucks. (01/15/2013)]]></description>
			<link><![CDATA[http://www.dashboardnews.com/wp-content/gallery/ford-atlas-concept/2013naias_atlasreveal_1547.jpg]]></link>
			<media:content url='http://www.dashboardnews.com/wp-content/gallery/ford-atlas-concept/2013naias_atlasreveal_1547.jpg' medium='image' />
			<media:title><![CDATA[Ford Atlas Concept at 2013 NAIAS]]></media:title>
			<media:description><![CDATA[Joe Hinrichs, President of the Americas, Ford Motor Company with the Ford Atlas Concept at the North American International Auto Show in Detroit.  Ford unveiled the Ford Atlas Concept to showcase the design, capability, fuel efficiency and smart technologies that will define future pickup trucks. (01/15/2013)]]></media:description>
			<media:thumbnail url='http://www.dashboardnews.com/wp-content/gallery/ford-atlas-concept/thumbs/thumbs_2013naias_atlasreveal_1547.jpg' width='100' height='100' />
			<media:keywords><![CDATA[13detroitAtlasConcept]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Dashboard News (http://www.dashboardnews.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Ford Atlas Concept at 2013 NAIAS]]></title>
			<description><![CDATA[Joe Hinrichs, President of the Americas, Ford Motor Company with the Ford Atlas Concept at the North American International Auto Show in Detroit.  Ford unveiled the Ford Atlas Concept to showcase the design, capability, fuel efficiency and smart technologies that will define future pickup trucks. (01/15/2013)]]></description>
			<link><![CDATA[http://www.dashboardnews.com/wp-content/gallery/ford-atlas-concept/2013naias_atlasreveal_1542.jpg]]></link>
			<media:content url='http://www.dashboardnews.com/wp-content/gallery/ford-atlas-concept/2013naias_atlasreveal_1542.jpg' medium='image' />
			<media:title><![CDATA[Ford Atlas Concept at 2013 NAIAS]]></media:title>
			<media:description><![CDATA[Joe Hinrichs, President of the Americas, Ford Motor Company with the Ford Atlas Concept at the North American International Auto Show in Detroit.  Ford unveiled the Ford Atlas Concept to showcase the design, capability, fuel efficiency and smart technologies that will define future pickup trucks. (01/15/2013)]]></media:description>
			<media:thumbnail url='http://www.dashboardnews.com/wp-content/gallery/ford-atlas-concept/thumbs/thumbs_2013naias_atlasreveal_1542.jpg' width='100' height='100' />
			<media:keywords><![CDATA[13detroitAtlasConcept]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Dashboard News (http://www.dashboardnews.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Ford Atlas Concept at 2013 NAIAS]]></title>
			<description><![CDATA[Ford today unveiled the Ford Atlas Concept to showcase the design, capability, fuel efficiency and smart technologies that will define future pickup trucks. (01/15/2013)]]></description>
			<link><![CDATA[http://www.dashboardnews.com/wp-content/gallery/ford-atlas-concept/2013naias_atlasreveal_1505.jpg]]></link>
			<media:content url='http://www.dashboardnews.com/wp-content/gallery/ford-atlas-concept/2013naias_atlasreveal_1505.jpg' medium='image' />
			<media:title><![CDATA[Ford Atlas Concept at 2013 NAIAS]]></media:title>
			<media:description><![CDATA[Ford today unveiled the Ford Atlas Concept to showcase the design, capability, fuel efficiency and smart technologies that will define future pickup trucks. (01/15/2013)]]></media:description>
			<media:thumbnail url='http://www.dashboardnews.com/wp-content/gallery/ford-atlas-concept/thumbs/thumbs_2013naias_atlasreveal_1505.jpg' width='100' height='100' />
			<media:keywords><![CDATA[13detroitAtlasConcept]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Dashboard News (http://www.dashboardnews.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Ford Atlas Concept at 2013 NAIAS]]></title>
			<description><![CDATA[Ford today unveiled the Ford Atlas Concept at the North America International Auto Show in Detroit.  The Ford Atlas Concept was built to showcase the design, capability, fuel efficiency and smart technologies that will define future pickup trucks.]]></description>
			<link><![CDATA[http://www.dashboardnews.com/wp-content/gallery/ford-atlas-concept/2013naias_atlasconcept_4191.jpg]]></link>
			<media:content url='http://www.dashboardnews.com/wp-content/gallery/ford-atlas-concept/2013naias_atlasconcept_4191.jpg' medium='image' />
			<media:title><![CDATA[Ford Atlas Concept at 2013 NAIAS]]></media:title>
			<media:description><![CDATA[Ford today unveiled the Ford Atlas Concept at the North America International Auto Show in Detroit.  The Ford Atlas Concept was built to showcase the design, capability, fuel efficiency and smart technologies that will define future pickup trucks.]]></media:description>
			<media:thumbnail url='http://www.dashboardnews.com/wp-content/gallery/ford-atlas-concept/thumbs/thumbs_2013naias_atlasconcept_4191.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Dashboard News (http://www.dashboardnews.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[aston-martin-db-5]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.dashboardnews.com/wp-content/gallery/aston-martin-db5/aston-martin-db-5.jpg]]></link>
			<media:content url='http://www.dashboardnews.com/wp-content/gallery/aston-martin-db5/aston-martin-db-5.jpg' medium='image' />
			<media:title><![CDATA[aston-martin-db-5]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.dashboardnews.com/wp-content/gallery/aston-martin-db5/thumbs/thumbs_aston-martin-db-5.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Dashboard News (http://www.dashboardnews.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[aston-martin-4]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.dashboardnews.com/wp-content/gallery/aston-martin-db5/aston-martin-4.jpg]]></link>
			<media:content url='http://www.dashboardnews.com/wp-content/gallery/aston-martin-db5/aston-martin-4.jpg' medium='image' />
			<media:title><![CDATA[aston-martin-4]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.dashboardnews.com/wp-content/gallery/aston-martin-db5/thumbs/thumbs_aston-martin-4.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Dashboard News (http://www.dashboardnews.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[aston-martin-2]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.dashboardnews.com/wp-content/gallery/aston-martin-db5/aston-martin-2.jpg]]></link>
			<media:content url='http://www.dashboardnews.com/wp-content/gallery/aston-martin-db5/aston-martin-2.jpg' medium='image' />
			<media:title><![CDATA[aston-martin-2]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.dashboardnews.com/wp-content/gallery/aston-martin-db5/thumbs/thumbs_aston-martin-2.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Dashboard News (http://www.dashboardnews.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[article-goldfinger-q-desmond-llewelyn]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.dashboardnews.com/wp-content/gallery/aston-martin-db5/article-goldfinger-q-desmond-llewelyn.png]]></link>
			<media:content url='http://www.dashboardnews.com/wp-content/gallery/aston-martin-db5/article-goldfinger-q-desmond-llewelyn.png' medium='image' />
			<media:title><![CDATA[article-goldfinger-q-desmond-llewelyn]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.dashboardnews.com/wp-content/gallery/aston-martin-db5/thumbs/thumbs_article-goldfinger-q-desmond-llewelyn.png' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Dashboard News (http://www.dashboardnews.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[article-aston-martin-db5-james-bond]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.dashboardnews.com/wp-content/gallery/aston-martin-db5/article-aston-martin-db5-james-bond.jpg]]></link>
			<media:content url='http://www.dashboardnews.com/wp-content/gallery/aston-martin-db5/article-aston-martin-db5-james-bond.jpg' medium='image' />
			<media:title><![CDATA[article-aston-martin-db5-james-bond]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.dashboardnews.com/wp-content/gallery/aston-martin-db5/thumbs/thumbs_article-aston-martin-db5-james-bond.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Dashboard News (http://www.dashboardnews.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[article-aston-martin-db5-gadgets]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.dashboardnews.com/wp-content/gallery/aston-martin-db5/article-aston-martin-db5-gadgets.jpg]]></link>
			<media:content url='http://www.dashboardnews.com/wp-content/gallery/aston-martin-db5/article-aston-martin-db5-gadgets.jpg' medium='image' />
			<media:title><![CDATA[article-aston-martin-db5-gadgets]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.dashboardnews.com/wp-content/gallery/aston-martin-db5/thumbs/thumbs_article-aston-martin-db5-gadgets.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Dashboard News (http://www.dashboardnews.com)]]></media:copyright>
		</item>
	</channel>
</rss>
