<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dashboard News &#187; gas prices</title>
	<atom:link href="http://www.dashboardnews.com/tag/gas-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dashboardnews.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:02:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Used car prices keep going up</title>
		<link>http://www.dashboardnews.com/2011/05/09/used-car-prices-keep-going-up/</link>
		<comments>http://www.dashboardnews.com/2011/05/09/used-car-prices-keep-going-up/#comments</comments>
		<pubDate>Mon, 09 May 2011 16:23:09 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[External Cars]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2009 Pontiac G8 GT]]></category>
		<category><![CDATA[AutoNation]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[used car prices]]></category>
		<category><![CDATA[used cars]]></category>

		<guid isPermaLink="false">http://www.dashboardnews.com/?p=1905</guid>
		<description><![CDATA[If you&#8217;re looking for a used car like the 2009 Pontiac G8 GT pictured above and were hoping for a deal, you might be in for an unpleasant surprise. Used car prices hit a record high in April, as inventories are tight in the new car market and wholesale used-vehicle prices keep increasing. The domestic [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dashboardnews.com/wp-content/uploads/2011/05/2009-Pontiac-G8-GT-X09PN_G8008.jpg"><img src="http://www.dashboardnews.com/wp-content/uploads/2011/05/2009-Pontiac-G8-GT-X09PN_G8008.jpg" alt="" title="2009 Pontiac G8 GT X09PN_G8008" width="477" height="235" class="aligncenter size-full wp-image-1906" /></a></p>
<p>If you&#8217;re looking for a used car like the 2009 Pontiac G8 GT pictured above and were hoping for a deal, you might be in for an unpleasant surprise. <a href="http://content.usatoday.com/communities/driveon/post/2011/05/used-car-prices-hit-new-record-high-in-april/1" target="_blank">Used car prices hit a record high</a> in April, as inventories are tight in the new car market and <a href="http://www.autoremarketing.com/content/wholesale/webb-tight-wholesale-market-climbing-prices-push-manheim-index-new-high" target="_blank">wholesale used-vehicle prices</a> keep increasing. The domestic auto business is doing very well as evidenced by <a href="http://www.americanbusinessblog.com/2011/05/09/autonation-expands-share-buyback/" target="_blank">good news from auto retailers like AutoNation</a>, so prices are going up all across the board.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dashboardnews.com/2011/05/09/used-car-prices-keep-going-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto sales set to recover strongly in the U.S.?</title>
		<link>http://www.dashboardnews.com/2011/04/25/auto-sales-set-to-recover-strongly-in-the-u-s/</link>
		<comments>http://www.dashboardnews.com/2011/04/25/auto-sales-set-to-recover-strongly-in-the-u-s/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 22:10:33 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[auto sales]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[U.S. car sales]]></category>

		<guid isPermaLink="false">http://www.dashboardnews.com/?p=1856</guid>
		<description><![CDATA[FILE- A file picture dated 6 Novembre 2009 shows cars and lorries passing a toll bridge on the A 14 in the north of Leipzig, Germany. According to the newspaper &#8216;BILD&#8217;, Federal Transport Minister Ramsauer reviewed several models on electronic toll-road stickers. Photo: Jan Woitas Auto sales are set to jump in the coming years [...]]]></description>
			<content:encoded><![CDATA[<div style="display:none">FILE- A file picture dated 6 Novembre 2009 shows cars and lorries passing a toll bridge on the A 14 in the north of Leipzig, Germany.  According to the newspaper &#8216;BILD&#8217;, Federal Transport Minister Ramsauer reviewed several models on electronic toll-road stickers. Photo: Jan Woitas</div>
<div style="float: center; margin: 5px 5px 5px 5px;">  <script type="text/javascript" src="http://fotoglif.com/embed/Embed.js?imagehash=ki951t5eu1s7&#038;pubhash=3vv4ph6bqge8&#038;creator=Jan Woitas%2FDPA%2FFotoglif&#038;width=468"></script>  </div>
<p>Auto sales are set to jump in the coming years but will high <a href="http://money.cnn.com/2011/04/25/autos/auto_outlook_his.fortune/index.htm" target="_blank">gas prices put a strain on the auto recovery</a>?</p>
<p>From CNN.com:</p>
<blockquote><p>FORTUNE &#8212; It has been a dismal three-plus years for U.S. auto sales.</p>
<p>After a halcyon stretch early in the 2000s, when annual sales of cars and light trucks topped 16 million for nine straight years &#8212; and even poked above 17 million at times &#8212; they have been sharply depressed.</p>
<p>Sales tumbled to 13.2 million in 2008 and then fell all the way to 10.4 million in 2009, helping to send General Motors and Chrysler into bankruptcy.</p>
<p>Since then, sales have improved slightly, recovering to 11.6 million last year &#8212; but still well below long-term trends.</p>
<p>Now, in a surprisingly upbeat forecast, economist George Magliano of HIS Global Insight sees better times ahead &#8212; much better, in fact.</p></blockquote>
<p><a href="http://money.cnn.com/2011/04/25/autos/auto_outlook_his.fortune/index.htm" target="_blank">Read the full article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dashboardnews.com/2011/04/25/auto-sales-set-to-recover-strongly-in-the-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chevrolet Orlando To Be Sold In Europe, Asia, Canada Only</title>
		<link>http://www.dashboardnews.com/2010/05/02/chevrolet-orlando-to-be-sold-in-europe-asia-canada-only/</link>
		<comments>http://www.dashboardnews.com/2010/05/02/chevrolet-orlando-to-be-sold-in-europe-asia-canada-only/#comments</comments>
		<pubDate>Sun, 02 May 2010 19:24:47 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Car Reviews]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[External Cars]]></category>
		<category><![CDATA[New Cars]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Chevy]]></category>
		<category><![CDATA[Chevy Orlando]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Hyundai]]></category>

		<guid isPermaLink="false">http://www.dashboardnews.com/?p=911</guid>
		<description><![CDATA[News flash! Another dumb idea from GM! The brain trust at GM have apparently decided against selling the all new Chevy Orlando in the U.S. because they want to focus on &#8220;other&#8221; Chevy products??? OK, So GM is calling this new stylish and sensible vehicle a &#8220;minivan&#8221; and guess what? 1.) GM/Chevy have no minivan [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.autoguide.com/auto-news/2010/04/chevrolet-orlando-to-be-sold-in-europe-asia-canada-only.html" target="_blank"><img width="477" height="318" src="http://www.autoguide.com/gallery/gallery.php/d/36632-4/ChevroletOrlando01.jpg" alt="" /></a></p>
<p>News flash!  Another dumb idea from GM! The brain trust at GM have apparently decided against selling the all new Chevy Orlando in the U.S. because they want to focus on &#8220;other&#8221; Chevy products???  OK, So GM is calling this new stylish and sensible vehicle a &#8220;minivan&#8221; and guess what?  1.) GM/Chevy have no minivan for sale in the U.S.  2.) GM/Chevy have no other vehicle with 3 rows that compares to the Orlando  3.) With gas prices likely to rise soon the Orlando (which is off the same platform as the Volt and Cruze will get close to 35mpg on the highway) would be a home run in the U.S.</p>
<p>Oh well, I guess GM/Chevy are happy with losing market share to other companies like Ford and Hyundai so keep one of the better new products to come out of their stable in awhile and sell it basically everywhere but the U.S.</p>
<p><a href="http://www.autoguide.com/auto-news/2010/04/chevrolet-orlando-to-be-sold-in-europe-asia-canada-only.html" target="_blank">From AutoGuide.com</a>:</p>
<blockquote><p>
The Chevrolet Orlando crossover will not be sold in the United States after all. In an interview with Bloomberg, Margaret Brooks, GM’s product marketing director for small cars and crossovers said that “The best thing to do for Chevrolet is to focus on the brands we’ve already brought to market: the Traverse, Equinox, Malibu and, soon to come, the Cruze.”</p></blockquote>
<p>Read the full article <a href="http://www.autoguide.com/auto-news/2010/04/chevrolet-orlando-to-be-sold-in-europe-asia-canada-only.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dashboardnews.com/2010/05/02/chevrolet-orlando-to-be-sold-in-europe-asia-canada-only/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Dashboard News</title>
		<link>http://www.dashboardnews.com/2009/01/13/welcome-to-dashboard-news/</link>
		<comments>http://www.dashboardnews.com/2009/01/13/welcome-to-dashboard-news/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 05:54:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[New Cars]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[auto bailout]]></category>
		<category><![CDATA[auto industry]]></category>
		<category><![CDATA[car blog]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[plug-in hybrids]]></category>

		<guid isPermaLink="false">http://www.dashboardnews.com/?p=1</guid>
		<description><![CDATA[We are launching this car blog at a time of great turmoil and uncertainty in the auto business. With the economic crisis, the United States has had to bail out banks and auto companies just to prevent the economy fm collapsing. Apart from this crisis, the auto industry is facing challenges rearding energy as well. [...]]]></description>
			<content:encoded><![CDATA[<p>We are launching this car blog at a time of great turmoil and uncertainty in the auto business. With the economic crisis, the United States has had to bail out banks and auto companies just to prevent the economy fm collapsing.</p>
<p>Apart from this crisis, the auto industry is facing challenges rearding energy as well. Summer gas prices convinced many that our addiction to oil must be addressed, and looming climate change is also driving policy changes. Fortunately, significant progress has been made on hybrids, including plug-in hybrids, that might change the auto industry in ways not imagined just several years ago.</p>
<p>Yet even with all these problems, many of us still love cars. We&#8217;ll be addressing the tough issues facing the auto industry, but we&#8217;ll also bring you reviews and stories covering the great new vehicles being produced around the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dashboardnews.com/2009/01/13/welcome-to-dashboard-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

